List of Kenya Association of Project Managers Active Members as of 20th December 2023.
MEMBER NAME | MEMBER NUMBER | CPD POINTS |
---|---|---|
Prof Christopher Mwangi Gakuu | 45 | 40 |
Prof Raphael Nyonje | 51 | 40 |
Leonard Andrew Opollo | 20 | 38 |
Gichuru Mary Makena | 124 | 28 |
Job Miano Magondu | 204 | 62 |
William Kiiru Muriithi | 185 | 48 |
Caleb Temba Ambakuse | 353 | 20 |
Patricia Njeri Mbogo | 170 | 26 |
Beatrice Wekhe Misorimaligayo | 595 | 10 |
Jayne Achieng Wasonga | 281 | 18 |
Charles Otieno Omollo | 570 | 18 |
Pamela Akinyi Oyieyo | 571 | 4 |
Joseph Wadeyua | 522 | 18 |
Dr. Ing. Okeyo Maurce Paul | 215 | 6 |
Dr. Michael Musyoka | 30 | 16 |
Job Rinus Njeru | 228 | 30 |
James Nyaga Mwaniki | 484 | 17 |
Samuel Wang'ondu Nyamu | 446 | 32 |
Chepkorir Rose | 366 | 3 |
Dr. Ismael Okothi Oduor | 284 | 10 |
Dr.Stephen Okelo Lucas | 7 | 2 |
Mohamed Mohamod Gurhan | 347 | 6 |
Marion Muruka Gularire | 589 | 2 |
Esther Musavi Odundo | 469 | 24 |
Richard Nyakundi Rori | 466 | 8 |
Mwang'ombe Bartholomew Baya | 592 | 4 |
Dr. QS.Philip Muchungu | 408 | 0 |
Ahmed Abdullahi Abdi | 274 | 10 |
Mohamed Hassan Hussein | 535 | 10 |
Boaz Okoth Akello | 357 | 4 |
John Karamunya Limakamar | 237 | 16 |
Ali Dubow Abdi | 461 | 28 |
Philip Karanja Munyua | 598 | 3 |
Dr.Evans Kituzi Avedi | 235 | 16 |
Ndambuki Shyrene Mutheu | 365 | 4 |
Brian Mwaremba Kidai Herman | 603 | 20 |
Charles Mwangi Ng'ang'a | 477 | 6 |
Justus Mutavi Mutiso | 605 | 20 |
Benjamin Mang'atu Musyoki | 516 | 10 |
Tom Wasike Young | 606 | 4 |
Christine Mwangolo Nadzua | 607 | 20 |
Kelvin Machira Kirigwi | 485 | 4 |
Mohamed Tamam Daib | 497 | 14 |
Dr.Onyango Lukes | 159 | 16 |
Barrack Omollo Ochieng' | 291 | 8 |
Loise Wanjiku Kahiga | 225 | 4 |
Naomi Wangui Mwangi | 493 | 22 |
Solomon M. Namisi | 453 | 8 |
Abraham Kabui Kahuthia | 611 | 2 |
Slyvester juma Odhiambo | 180 | 22 |
David Njuguna mwangi | 280 | 8 |
Eliud Juma Muse Wekesa | 458 | 20 |
Esther Muthoni Njenga | 396 | 10 |
Eunice Wambui Mwangi | 541 | 35 |
Maria Cheruto Birgen | 613 | 0 |
Calvin Nyamwembe Nyambweke | 504 | 53 |
Francis Shirandula | 499 | 8 |
Edna Atieno Aoko | 318 | 2 |
Triza Mbali Mutisya | 614 | 4 |
Carolyne Achieng Omanga | 543 | 6 |
Duncan Ochieng Ouma | 36 | 4 |
David Wekesa Kimungui | 615 | 4 |
George Nyakoyo Onyango | 578 | 8 |
Jerusha Achieng Onyango | 460 | 10 |
Nancy Wambui Thuita | 397 | 48 |
Robert Davis Ochieng | 507 | 4 |
Joy Kendi Muthuri | 544 | 4 |
Dr. Josiah Obare | 619 | 2 |
Augastine Mulinge Musango | 620 | 0 |
Sebby Obillo Oranga | 362 | 10 |
Benjamin Kiundu Ndani | 519 | 8 |
Dr.Lily Murei | 202 | 6 |
Kombo Elijah Ogaro | 471 | 6 |
Abdi Mohammed Daib | 405 | 24 |
Anne Nyawira Ngugi | 9 | 20 |
Waga David Ochieng | 120 | 8 |
Dr.Amolo Elvis Juma Amolo | 625 | 8 |
Josephine Nduku Muli | 296 | 52 |
Linus L Murithi | 41 | 10 |
Robinson Maina Macharia | 490 | 4 |
Grace Nellie Tete Odhach | 482 | 2 |
Nancy Wanjiku Kariuki | 628 | 19 |
Robert Odiwour Migai | 576 | 7 |
Brenda Gunyanyi Safara | 503 | 2 |
Job Akuno | 548 | 4 |
Stephen Midega Samba | 324 | 0 |
Christine Wanjala Mwang'ombe | 631 | 4 |
Karen Ndunge Mwania | 368 | 4 |
Waswa Gammaliel Simiyu | 517 | 12 |
Ahmed Abdikadir Ali | 468 | 8 |
Bennie Ismael Nyerere Kutwa | 387 | 16 |
Dennis Kirui | 521 | 4 |
Asha Harun Ramadhan | 442 | 24 |
Fahm G bekele | 369 | 6 |
Joyce Nyakiringa Karinge | 322 | 6 |
Janet A.Okoth | 229 | 8 |
Ruth Mwende Munyao | 636 | 22 |
Naomi Wacera Ng'ang'a | 637 | 2 |
Laura Atamba Kwasira | 528 | 8 |
Timothy Mukaria Kiruki | 526 | 4 |
Margaret Mutethya Munuve | 475 | 0 |
Ontweka Zablon Zachariah | 278 | 4 |
Jasper Muriithi Mraiji | 115 | 6 |
Francis Muhia Kamau | 641 | 0 |
Okumu Praxides Nakhungu | 256 | 4 |
Dr. Mbiti Florence Mwende | 448 | 0 |
Gilbert Thiong'o | 638 | 0 |
Judge Maina Miano | 642 | 2 |
Ali Yarrow Kharey | 238 | 6 |
Emmanuel Kipkorir Cherop | 640 | 2 |
Francis Ngumba Mwangi | 539 | 2 |
James Mulu | 512 | 4 |
Dr.Benard Muronga Kadurenge | 85 | 10 |
Nicholas M. Muthama | 187 | 8 |
Fredrick Obando Aloo | 551 | 6 |
Muendo Sebastian Mungwee | 644 | 4 |
John Mbua | 646 | 0 |
Sabina Musangi Muyanga | 311 | 24 |
Daniel Ndungu Njogu | 648 | 0 |
Robert Opaat Papa | 434 | 8 |
Michael Maithya Munywoki | 487 | 6 |
Mohamed Abdi Sahal | 651 | 6 |
Abdalla Abaa Abdulrahman | 367 | 8 |
Victor Adaka | 276 | 2 |
Abdi Hussein Ibrahim | 654 | 6 |
Dr.Reuben Kikwatha | 212 | 8 |
Michael Otieno Obop | 559 | 4 |
Dennis Chomba Gachoki | 658 | 0 |
Patrick Musaviro Butichi | 345 | 2 |
Daniel Owour Onyango | 536 | 8 |
Thomas Masila Mutunga | 659 | 0 |
Naomi Kemuma Orutwa | 660 | 3 |
Maurine Khabuchi | 661 | 0 |
Bonface Muriuki Kaburu | 662 | 3 |
Brian Seko | 663 | 2 |
James Muthui Mutahi | 664 | 2 |
Ann Wambui Mwangi | 317 | 6 |
Ekiru Paul | 665 | 0 |
Abdikadir Mohamed Abdi | 525 | 6 |
Sammy Kariuki Mbogo | 666 | 4 |
Geofrey Mbudu Unguku | 667 | 0 |
Galgallo Sori Gaibo | 668 | 0 |
Utsav Dnyaneshwar Mulay | 669 | 0 |
Akali James Agembe | 83 | 0 |
Lucy Nyambura Njogu | 670 | 0 |
Kimani Jackson Mwaura | 671 | 2 |
Geoffrey Kirwa | 118 | 2 |
Dr. Daniel Kemei | 17 | 10 |
Dr. Angeline Mulwa | 48 | 10 |
Muslim Karimjee | 672 | 0 |
Tarus Ronald Kiprotich | 673 | 2 |
Josphat Okudo Amol | 674 | 2 |
Joseph Diba | 675 | 0 |
Timothy Akali | 676 | 2 |
Joseph Muema Munyao | 502 | 10 |
Emily Musungu | 677 | 0 |
Tiroka Kamau Maina | 678 | 2 |
Simon Karuga Rwamba | 246 | 6 |
Maryselis Ndambuki Kioko | 679 | 0 |
Lucas Ojuka Okello | 680 | 2 |
Eunice Mumbe Kyalo | 681 | 4 |
Caroline Ingambi Sore | 682 | 20 |
Jonathan Mbului | 683 | 2 |
Joseph Mutemi Mulwa | 684 | 4 |
Susan Kagwiria Kirima | 685 | 4 |
Kellen Wanjira Muchira | 686 | 0 |
Evans Kibet Boss | 687 | 2 |
Edwin Stanely Kimani Kuria | 688 | 0 |
Nathaniel Kibira Macharia | 689 | 2 |
Peris Wambui Mwihaki | 690 | 8 |
Wangatia Manyah Vincenzio | 691 | 2 |
Grace Wangui Kuria | 692 | 2 |
Eric Reuben Wamalwa | 693 | 2 |
Prof.Charles M.Rambo | 65 | 4 |
Elvice Otieno Weke | 694 | 0 |
Richard Magana Manyara | 695 | 0 |
Catherine Mukami Nyaga | 696 | 2 |
Susan Sagina Adongo | 697 | 2 |
Ogallo Ham Omondi | 698 | 2 |
Ogoti Isaac Clinton | 699 | 2 |
Carolyne Achieng Omanga | 543 | 6 |
Laura Aketch Echulet | 700 | 2 |
Ernest Kipkorir Kurgat | 701 | 2 |
Annita Ngugi Kiara | 566 | 8 |
Evans Achuchi | 702 | 2 |
Lydia Cheptoo Tabot | 703 | 0 |
Mickey Nyange Wana | 704 | 2 |
Dorcas Nkatha Koome | 705 | 0 |
Patricia Jeckonia | 706 | 0 |
Kelly Nandasaba Watimah | 707 | 2 |
Patrick Nyangweso Aywayo | 708 | 0 |
Mariana Osorio De Castro | 709 | 0 |
Beatrice Saki Muli | 710 | 0 |
Samuel Muturia Muriungi | 423 | 8 |
Eric Saisi Asande | 711 | 2 |
Kerry Mervyn Moturi | 712 | 2 |
Bernice Ann Nkatha | 713 | 2 |
Mohamed Ali Omar | 714 | 2 |
Samson Mburu Gitau | 715 | 0 |
Grace Wanjiku Rukwaro | 715 | 0 |
Abdullahi Sheikh Abdirahman | 716 | 2 |
Nicholas Omwolo | 717 | 4 |
Rosabel Wanjiku Githinji | 538 | 2 |
Nelson Makokha Mayeku | 500 | 4 |
Mwiti Elias Kirimi | 718 | 2 |
Alfred Sagwa Mdeizi | 719 | 2 |
Boniface Mbuvi Wambua | 720 | 2 |
Vincent Alex Ndege | 721 | 22 |
Eng Mark Mwambota Mwawuganga | 722 | 0 |
Sammy Mwanja Wanjala | 723 | 2 |
Marion Muruka Gularire | 589 | 2 |
Dr.Alex Mirara Methu | 57 | 10 |
Sammy Mwanja Wanjala | 723 | 2 |
Abraham Kabui Kahuthia | 611 | 4 |
Esther Muthoni Karuri | 724 | 0 |
Mohamudkhan Maalim Hassan | 725 | 2 |
Ivy Gacheri Mwirigi | 726 | 0 |
Oscar Simiyu Barasa | 727 | 20 |
Clive Okumu Ouma Omwallo | 491 | 8 |
Irene Serina Leshore | 728 | 2 |
Ruth Wangari | 729 | 0 |
Ogwel Mercy Awuor Rozaline | 730 | 0 |
George Benard Oluoch | 224 | 6 |
Isaac Wekesa Mutembele | 732 | 0 |
Johnstone Muchiri Mwangi | 483 | 0 |
Dorcas Mwende Wambua | 733 | 18 |
Mary Nzembi Mutava | 734 | 16 |
Charles Kisigwa Ikutwa | 735 | 0 |
Fredrick Onyango Rabongo | 736 | 2 |
Jackson Maina Muturo | 737 | 0 |
Micah Kipkoech Terer | 738 | 2 |
Victor Adaka | 276 | 2 |
Richard Kilonzo | 739 | 2 |
Subira Mukeya | 740 | 16 |
Benard Chivunira Asara | 741 | 0 |
Mike Ochieng Omolo | 742 | 0 |
Jane Komen | 743 | 0 |
Salem Muuo | 744 | 0 |
Teresa Wanjiru Ngari | 745 | 0 |
Sahale Said Bawazir | 746 | 16 |
Sammy Mwangi Kiragu | 747 | 0 |
Ann Catherine Awino Obor | 748 | 0 |
Christopher Mbindyo Yulu | 749 | 2 |
Fahima Araphat Abdallah | 750 | 0 |
Omar Al Amin | 750 | 0 |
Urbanas Musau Ndunda | 751 | 0 |
Rose Ndunge Mutua | 752 | 0 |
Patrick Wambua Musembi | 432 | 0 |
Njue Nicasio Gicovi | 753 | 2 |
Stephen Kioko Musimba | 348 | 0 |
Robert Kamose Ongeri | 754 | 2 |
Priscah Mwende Musyoka | 755 | 0 |
Paul Kiprop Barchok | 756 | 2 |
Gloria Naitore Mbaabu | 757 | 18 |
Emma Nyamamba Nyakerario | 758 | 0 |
Fridah Miano | 564 | 16 |
Caroline Opondo | 633 | 20 |
Bulla Mumbo | 233 | 10 |
John Mukabi Njeri | 657 | 20 |
Leonard Ouma Mrongo | 645 | 8 |
Barnabas Oiga Ochuka | 445 | 14 |
Susan Sagina Adongo | 697 | |
Jacob Tombo | 759 | |
Elly Fred Omondi | 105 | |
Esther Musavi Odundo | 469 |
Want to Join or Renew/Reactivate your Membership?
join as a new member
renew/reactivate mebership
Application Fee: Individual member: KES 1,000 Corporate Organization: KES 20,000
Renewal Fee: Individual member: KES 5,000 Corporate Organization: KES 30,000