List of Kenya Association of Project Managers Active Members as of 1St July 2021
NAME | MEMBERSHIP NO. | CPD POINT | ||||
1 | Prof Christopher Mwangi Gakuu | 45 | 10 | |||
2 | Prof Raphael Nyonje | 51 | 10 | |||
3 | Dr.Wilberforce Walubengo Wasike | 121 | 10 | |||
4 | Eng. John Wamunyu Mativo | 137 | 10 | |||
5 | William Kiiru Muriithi | 185 | 10 | |||
6 | Caleb Temba Ambakuse | 353 | 10 | |||
7 | Gichuru Mary Makena | 124 | 10 | |||
8 | Job Miano Magondu | 204 | 10 | |||
9 | Collins Kipkoech Togom | 374 | 10 | |||
10 | Consolata N.Wakwabubi | 209 | 10 | |||
11 | Jayne Achieng Wasonga | 281 | 10 | |||
12 | Daniel Muigai Mwaura | 495 | 4 | |||
13 | Dr.Evans Kituzi Avedi | 235 | 7 | |||
14 | Esther Musavi Odundo | 469 | 21 | |||
15 | Mohamed Tamam Daib | 497 | 11 | |||
16 | Edward N. Omollo | 496 | 3 | |||
17 | Evans Okiring Ataro | 498 | 2 | |||
18 | Maurine Wambui Mugane | 452 | 8 | |||
19 | Francis Chiluyi Shirandula | 499 | 4 | |||
20 | Sebby Obillo Oranga | 362 | 2 | |||
21 | Eng Moses Mark Odhiambo | 417 | 4 | |||
22 | Tysons Limited | PM009 | ||||
23 | Jerusha Achieng Onyango | 460 | 6 | |||
24 | Nelson Makokha Mayeku | 500 | 1 | |||
25 | John Karamunya Limakamar | 237 | 6 | |||
26 | Charles Nathan Oranga | 286 | 2 | |||
27 | Nicholas M. Muthama | 187 | 5 | |||
28 | Mutubwa Hassan Mohamed | 146 | 2 | |||
29 | Leonard Andrew Opollo | 390 | 14 | |||
30 | Dennis Namisi Khwatenge | 456 | 16 | |||
31 | Solomon M. Namisi | 453 | 5 | |||
32 | Nicodemus Ondieki Kerongo | 444 | 30 | |||
33 | Boaz Okoth Akello | 357 | 6 | |||
34 | Mohamed Abdi Ali | 440 | 17 | |||
35 | Samuel Kalume | 501 | 1 | |||
36 | Abel Cheloti Simiyu | 295 | 3 | |||
37 | Orumi Nelson Henry | 164 | 3 | |||
38 | Joseph Muema Munyao | 502 | 4 | |||
39 | Brenda Gunyanyi Safara | 503 | 1 | |||
40 | Calvin Nyamwembe Nyambweke | 504 | 21 | |||
41 | Barnabas Oiga Ochuka | 445 | 3 | |||
42 | Joseph Wambugu Ndiritu | 253 | 3 | |||
43 | Ann Adisa | 505 | 0 | |||
44 | Lydia Makena Kiriinya | 506 | 3 | |||
45 | Robert Davis Ochieng | 507 | 2 | |||
46 | Fahm G bekele | 369 | 3 | |||
47 | Omollo Barrack Ochieng' | 291 | 4 | |||
48 | Joyce Nyakiringa Karinge | 322 | 8 | |||
49 | John Francis Otieno | 508 | 3 | |||
50 | Wycliff Onyango Abiero | 268 | 3 | |||
51 | James Mutuku Nzeki | 464 | 9 | |||
52 | Ahmed Abdikadir Ali | 468 | 6 | |||
53 | Becky Nyanchama Onyancha | 509 | 2 | |||
54 | Livingstone Njenga Mwaura | 481 | 5 | |||
55 | Judith Maria Munyao | 213 | 18 | |||
56 | Sara Sharon Aluoch Ayiecho | 510 | 1 | |||
57 | Patricia Mwikali Namasaka | 511 | 0 | |||
58 | James Mulu | 512 | 1 | |||
59 | Asha Ramadhan | 442 | 6 | |||
60 | Fred Dicken Omambia | 513 | 31 | |||
61 | Fredrick Ochieng Ongoro | 514 | 1 | |||
62 | Dr.Onyango Lukes | 159 | 8 | |||
63 | Hussein Abdi Ali | 415 | 8 | |||
64 | Nancy Wambui Thuita | 397 | 10 | |||
65 | Josephine Nduku Muli | 296 | 21 | |||
66 | Raymond Kombe Nzai | 443 | 7 | |||
67 | Abdalla Abaa Abdulrahman | 367 | 3 | |||
68 | Noah Wanjala Shikuku | 515 | 1 | |||
69 | Benjamin Mang'atu Musyoki | 516 | 7 | |||
70 | Waswa Gammaliel Simiyu | 517 | 8 | |||
71 | Patricia Njeri Mbogo | 179 | 11 | |||
72 | Ali Dubow Abdi | 461 | 8 | |||
73 | Peter Ltisanoi Leitemu | 489 | 25 | |||
74 | Abdi Adan Hagarsu | 518 | 1 | |||
75 | Slyvester juma Odhiambo | 180 | 7 | |||
76 | Anne Nyawira Ngugi | 9 | 14 | |||
77 | Benjamin Kiundu Ndani | 519 | 3 | |||
78 | James Galgallo Jarso | 520 | New | |||
79 | Dennis Kirui | 521 | New | |||
80 | Joseph Wadeyua | 522 | 10 | |||
81 | Ezekiel Ojienda Onyango | 523 | 1 | |||
82 | Janet A. Okoth | 229 | 5 | |||
83 | Barnabas Nichelson Odeny | 524 | 0 | |||
84 | Samuel Wangondu Nyamu | 446 | 18 | |||
85 | Timothy Mukaria Kiruki | 525 | 2 | |||
86 | Quest works Limited | PM009 | 14 | |||
87 | Abdikadir Mohamed Abdi | 526 | 1 | |||
88 | Robert Opaat Papa | 434 | 8 | |||
89 | Dr. Remmy Nalianya Simiyu | 527 | 0 | |||
90 | Dr.Otieno Evans Ochieng(PhD) | 191 | 6 | |||
91 | Laura Atamba Kwasira | 528 | 1 | |||
92 | Beryl Auma Onditi | 529 | 1 | |||
93 | David Gor Orage | 530 | 1 | |||
94 | Pamela Mathaga Kimwele | 25 | 2 | |||
95 | George Omollo Ongoma | 216 | 2 | |||
96 | Kennedy Kibuchi Kimaru | 531 | 2 | |||
97 | Ann wambui Mwangi | 317 | 2 | |||
98 | Kiprotich Samuel Kosgei | 463 | 6 | |||
99 | Dr.Muronga Kadurenge Benard | 85 | 8 | |||
100 | Reuben Ojiambo Wanyama | 532 | 2 | |||
101 | Kabue Crispin Murimi | 163 | 2 | |||
102 | Abdi Mohammed Daib | 405 | 22 | |||
103 | Evans Nyamweya Omwanza | 266 | 2 | |||
104 | John Chris Thairu | 533 | 2 | |||
105 | Naomi N. Nkonge | 534 | 6 | |||
106 | Mohamed Hassan Hussein | 535 | 10 | |||
107 | Daniel Owour Onyango | 536 | 1 | |||
108 | Roy Okoth Okello | 382 | 7 | |||
109 | Omwono Jemimah Okenyuri | 537 | 0 | |||
110 | Sabina Musangi Muyanga | 311 | 20 | |||
111 | Rosabel Wanjiku Githinji | 538 | 0 | |||
112 | Francis Ngumba Mwangi | 539 | 2 | |||
113 | Charles Kipkoech Kapkiai | 540 | 2 | |||
114 | Fahm G bekele | 369 | 2 | |||
115 | Eliud Juma Muse Wekesa | 458 | 10 | |||
116 | Linus L Murithi | 41 | 2 | |||
117 | Eunice Wambui Mwangi | 541 | 17 | |||
118 | Erick Muema Mutua | 565 | 1 | |||
119 | Omar Rashid Sadara | 542 | 4 | |||
120 | Joseph Waweru Ndungu | 433 | 6 | |||
121 | Carolyne Achieng Omanga | 543 | 4 | |||
122 | Joy Kendi Muthuri | 544 | 2 | |||
123 | Mercy Makena Kiraithe | 545 | 1 | |||
124 | Bernice Gathigia Njoroge | 546 | 1 | |||
125 | Waga David Ochieng | 120 | 2 | |||
126 | Silas Kiplagat Kipkoros | 547 | 2 | |||
127 | Job Akuno | 548 | 3 | |||
128 | Susan Syombua Sili | 549 | 1 | |||
129 | Diana Njihia | 173 | 2 | |||
130 | Collince Omondi Onyango | 550 | 2 | |||
131 | Fredrick Obondo Aloo | 551 | 4 | |||
132 | Jairus Ouma | 552 | 2 | |||
133 | Esther Wanjiru Kori | 554 | 2 | |||
134 | Rose Mwongera | 310 | 2 | |||
135 | Dicker Magara | 379 | 2 | |||
136 | Janet Nanjala Barasa | 555 | 0 | |||
137 | Wesley Oando Abuga | 556 | 1 | |||
138 | Esther K.M.Rimberia | 557 | 16 | |||
139 | Ann Wangui Muriithi | 558 | 2 | |||
140 | Michael Otieno Obop | 559 | 1 | |||
141 | Resly Makena Mutua | 560 | 2 | |||
142 | Zuhura Mzee | 561 | 0 | |||
143 | Eric Etyang Opakasi | 562 | 1 | |||
144 | Linner Chepkurui | 563 | 2 | |||
145 | Fridah Muthoni Miano | 564 | 2 | |||
146 | Annita Ngugi Kiara | 566 | 1 | |||
147 | Wambaya Kiveu Edward | 476 | 5 | |||
148 | Erick Nyabaro Kinaro | 364 | 4 | |||
149 | Johnstone Muchiri Mwangi | 483 | 2 | |||
150 | George Benard Oluoch | 224 | 4 | |||
151 | Robinson Maina Macharia | 490 | 2 | |||
152 | Clive Okumu Ouma Mwallo | 491 | 2 | |||
153 | Naomi Wangui Mwangi | 493 | 10 | |||
154 | Petronilla Nyambura Muchiri | 479 | 2 | |||
155 | Haron A. Sabuni | 178 | 18 | |||
156 | Jackline Auma Orwa | 567 | 1 | |||
157 | Imelda Namayi Sembe | 568 | 2 | |||
158 | Mirriam Mugure Mwangi | 569 | 1 | |||
159 | Charles Otieno Omollo | 570 | 2 | |||
160 | Pamela Akinyi Oyieyo | 571 | 2 | |||
161 | Erick Oduor Oweya | 572 | 2 | |||
162 | Victoria Christina Agnes | 573 | 0 | |||
163 | Caroline Wambui Muiruri | 574 | 2 | |||
164 | Brendah Atieno Achieng | 575 | 1 | |||
165 | Robert Odiwour Migai | 576 | 2 | |||
166 | Dr. Ing. Okeyo Maurce Paul | 215 | 2 | |||
167 | David Mwangi Kamau | 577 | 2 | |||
168 | Job Rinus Njeru | 228 | 2 | |||
169 | George Nyakoyo Onyango | 578 | 2 | |||
170 | James Nyaga Mwaniki | 484 | 16 | |||
171 | Naftali Anaye Okumu | 579 | 1 | |||
172 | Eunice Ireri | 171 | 2 | |||
173 | Redempta Kavindu | 580 | 2 | |||
174 | James Barmasai | 581 | 0 | |||
175 | Edna Atieno Aoko | 318 | 2 | |||
176 | Adan Isaak Hassan | 240 | 0 | |||
177 | Halima Abdulla | 582 | 0 | |||
178 | Patrick Odhiambo Bala | 583 | 1 | |||
179 | Benson shichikha Likhotio | 584 | 0 | |||
180 | Lilian Boyani Rigoro | 585 | 1 | |||
181 | Noah kibet Limoh | 586 | 3 | |||
182 | Anas Ali Dahir | 587 | 6 | |||
183 | Dalmas Ekilejo Onjole | 588 | o | |||
184 | Marion Muruka Gularire | 589 | 0 | |||
185 | Andria Satmon John Timayo | 412 | 0 | |||
186 | Dr. Ismael Okothi Oduor | 284 | 1 | |||
187 | Mohamed Mohamod Gurhan | 347 | 2 | |||
188 | Stephen Odhiambo Omengo | 418 | 0 | |||
189 | Stephen Midega Samba | 324 | 0 | |||
190 | Dr.Vicent Nyagilo | 257 | 0 | |||
191 | Rebecca Mbithe Mutua | 302 | 0 | |||
192 | Dr.Raymond Kipyegon Kemboi | 361 | 0 | |||
193 | Dr. Peter Kiprop Rutto | 393 | 0 | |||
194 | Dr.Liley Mulei | 202 | 0 | |||
195 | Winfred Mutugi Esther Wangari | 406 | 0 | |||
196 | Dennis Rioba Ocharo | 459 | 0 | |||
197 | Susan Mochache | 100 | 0 | |||
198 | Wilfred Buyema | 162 | 0 | |||
199 | Dr. Angeline Mulwa | 48 | 0 | |||
200 | Mbugua Kabiro Chrispine | 163 | 0 | |||
201 | Stephen O.Koro | 301 | 0 | |||
202 | Dr. Michael Musyoka | 30 | 8 | |||
203 | Job Rinus Njeru | 228 | 0 | |||
204 | Abdi Omar | 287 | 0 | |||
205 | Chepkorir Rose | 366 | 0 | |||
206 | Dr.Stephen Okello Lucas | 7 | 0 | |||
207 | Dr. Erastus Otieno Orwa | 66 | 2 | |||
208 | Johnny Kabiru Njihia | 590 | 1 | |||
209 | David Nyanje Mutile | 591 | 1 | |||
210 | Richard Nyakundi Rori | 466 | 0 | |||
211 | Mwang'ombe Bartholomew Baya | 592 | 1 | |||
212 | Shem Omondi Ochelle | 593 | 1 | |||
213 | Kelvin Mwendwa Kimanthi | 594 | 1 | |||
214 | Beatrice Wekhe Misorimaligayo | 595 | 1 | |||
215 | Julia Mugure Ndungu' | 596 | 1 | |||
216 | Kenneth Amwayi | 429 | 1 | |||
217 | Philip Karanja Munyua | 598 | 1 | |||
218 | Beth Wanjiku Koigi | 599 | 1 | |||
219 | Simon Muriungi Karuti | 600 | 1 | |||
220 | Stella Wawuda Tayo | 601 | 0 | |||
221 | Patrick Mutie | 602 | 1 | |||
222 | Brian Mwaremba Kidai Herman | 603 | 1 | |||
223 | Anthony Kipngetich | 604 | 1 | |||
224 | Bennie Ismael Nyerere Kutwa | 387 | 0 | |||
225 | Justus Mutavi Mutiso | 605 | 1 | |||
226 | Tom Wasike Young | 606 | 0 | |||
227 | Christine Mwangolo Nadzua | 607 | 1 | |||
228 | Kelvin Machira Kirigwi | 485 | 1 | |||
229 | Jacqueline Achieng Kiboye | 608 | 1 | |||
230 | Macharia Warothe | 609 | 0 | |||
231 | Dennis Muli Nganu | 610 | 0 | |||
232 | Abraham Kabui Kahuthia | 611 | 0 | |||
233 | Otto kosholo Marevu | 612 | 0 | |||
234 | Maria Cheruto Birgen | 613 | 0 | |||
235 | Trioza Mbali Mutisya | 614 | 0 | |||
236 | Ndombi Cornel Likale | 378 | 0 | |||
237 | David Wekesa Kimungui | 615 | 0 | |||
238 | Lamai Chelangat Christine | 385 | 2 | |||
239 | Brian Deche Mwachiro | 616 | 0 | |||
240 | Gabriel Ngui Musyimi | 617 | 0 | |||
241 | Esther Mutheu Musau | 618 | 0 | |||
242 | Dr. Josiah Obare | 619 | 0 |
Want to Join or Renew/Reactivate your Membership?
join as a new member
renew/reactivate mebership
Application Fee: Individual member: KES 1,000 Corporate Organization: KES 20,000
Renewal Fee: Individual member: KES 5,000 Corporate Organization: KES 30,000