List of Kenya Association of Project Managers Active Members as of 21ST September 2024.

MEMBER NAME | Member no. | CPD PONTS |
---|---|---|
Jacob Ng'ang'a Kinyanjui | 001 | 0 |
Barabara Nyambura Wambui | 002 | 0 |
Gerald Gatitu Gitau | 003 | 0 |
Leah Rotich | 004 | 0 |
Douglas Ogiki Rogito | 005 | 0 |
Dr. Kennedy Kibukho | 006 | 2 |
Dr.Stephen Okello Lucas | 007 | 10 |
James Irungu Mwangi | 008 | 0 |
Anne Ngugi | 009 | 22 |
James Mugo Ndagi | 010 | 0 |
Ruth Njora | 011 | 0 |
Janet Lilian Maina | 012 | 0 |
Josphine Ouza | 013 | 0 |
Lucy Wanjira Mwangi | 014 | 0 |
Peter W.Makokha | 015 | 0 |
Sarsh C N.Kamuti | 016 | 0 |
Dr.Daniel Kemei | 017 | 16 |
Mohamed Maalim Osmail | 018 | 0 |
Brenda Nzisa Muli | 019 | 0 |
James kiige Mwangi | 020 | 0 |
Abdi Haji Gedi | 021 | 0 |
Antony Gitonga Njeru | 022 | 0 |
Mohamud Momamed Gedi | 023 | 0 |
Ibrahim Sheikh Omar | 024 | 0 |
Pamela Mbagaya Kimwele | 025 | 0 |
Eng James Wachira Theuri | 026 | 0 |
Peter Khamalishi Liguyani | 027 | 0 |
Duncan Wamae nderitu | 028 | 0 |
Winnie Kanana Munene | 029 | 0 |
Dr.Michael Musyoka | 030 | 22 |
Patric Kasyula | 031 | 0 |
Dr.Kirema Nkanata Mburugu | 032 | 0 |
Lilian Mukili Mworia | 033 | 0 |
Mercy Wamaitha Muniu | 034 | 0 |
035 | 0 | |
Duncan Ochieng Ouma | 036 | 6 |
Murunga Antony Ekisa Amoo | 037 | 0 |
Joseph O Ogutu | 038 | 0 |
Cavens Kithinji | 039 | 0 |
Ondieki George Morara | 040 | 0 |
Linus L Murithi | 041 | 14 |
K Nangathia Mbogori | 042 | 0 |
Stephen Kamau | 043 | 0 |
Joshua Mbaabu Thambura | 044 | 0 |
Prof Christopher Mwangi Gakuu | 045 | 50 |
Dr Lilian Otieno Omutoko | 046 | 0 |
Dr Joyce Mbwesa | 047 | 0 |
Dr Angeline Mulwa | 048 | 12 |
Dr Kyalo Dorothy Nduge | 049 | 0 |
Dr Owlu John Nyaegah | 050 | 0 |
Prof: Raphael Nyonje | 051 | 50 |
Lucy Mwenawa M' ikiara | 052 | 0 |
Kahura Kanua | 053 | 0 |
Jane M Manyara | 054 | 0 |
Solomon M .Mburung'a | 055 | 0 |
Mwangi Kariithi Peter | 056 | 0 |
Dr.Alex Mirara Methu | 057 | 8 |
Muniu Fredrick Ngotho | 058 | 0 |
David Kimemia Rufus | 059 | 0 |
Charles K. Macharia | 060 | 0 |
Margaret mwango | 061 | 0 |
Henry Mgwala Cpondo | 062 | 0 |
Fredric Njehu Kiongera | 063 | 0 |
Beatrices Motari | 064 | 0 |
Dr Charles M. Rambo | 065 | 0 |
Dr.Erastus Otieno Orwa | 066 | 10 |
DR. Joyce Atieno Osogo | 067 | 0 |
Carolyline Akinyi Ogutu | 068 | 0 |
Dr Peter Isaboke Omboto | 069 | 0 |
Ruth A.Nyangori | 070 | 0 |
Susan Moraa Ombati | 071 | 0 |
yator paul | 072 | 0 |
Jessica Akinyi Ogombe | 073 | 0 |
Florence Opuodho Siwolo | 074 | 0 |
Isanda Martha | 075 | 0 |
John Okello Ndacla | 076 | 0 |
077 | 0 | |
Moses Aol Jabuya | 078 | 0 |
Onsarigo Claire Mwango | 079 | 0 |
Dominic Mbindyo | 080 | 0 |
Jackline Njeri Kimani | 081 | 0 |
Emmaculate Onyango | 082 | 0 |
Akali James Agembe | 083 | 8 |
Mohamed Abdi Shalle | 084 | 0 |
Prof.Muronga Kadurenge Benard | 085 | 18 |
Edwin limo | 086 | 0 |
Thuku teresia Wanjiru | 087 | 0 |
Ndungu Teresia Wanjiku | 088 | 0 |
Paul Saitoti | 089 | 0 |
Wangari Samson Mwangi | 090 | 0 |
John Wandabwa Khaoya | 091 | 8 |
Patrick Ngatia Njiiri | 092 | 0 |
Mercy Nafula Juma | 093 | 8 |
Abdirizak Aden Ahmed | 094 | 0 |
Mobisa Stephen Mogaka | 095 | 6 |
Grace Wanjiru Njoroge | 096 | 0 |
Methodius Njoroge Kiarie | 097 | 10 |
Mary Miombe Mutuku | 098 | 6 |
Daniel jonai matata | 099 | 0 |
Susan Mochache | 100 | 2 |
Steve Murimi Njagi | 101 | 0 |
Lucy Waithera Ndungu | 102 | 0 |
Chepkole Willy Kipkoech | 103 | 0 |
Otieno Kenneth Ochieng" | 104 | 6 |
Elly Fred Omondi | 105 | 6 |
Charles Wanyoike Mwaura | 106 | 6 |
Moses Ondieki | 107 | 4 |
Nicholas Ndiritu Githinji | 108 | 8 |
Esther Wanja Ndirangu | 109 | 0 |
Wanjohi Patrick Maina | 110 | 0 |
Sharon Koome | 111 | 8 |
Noordin Patricia Wamuyu Gathii | 112 | 0 |
Wanjala Norbert Wanjala | 113 | 0 |
Tuwei Patricia Caren | 114 | 0 |
M'Raiji jasper murithi | 115 | 10 |
Eric Wanjau | 116 | 12 |
Rosemary w muniu | 117 | 8 |
Geoffrey Kipkurui Kirwa | 118 | 8 |
Quinter Amondi | 119 | 6 |
Waga David Ochieng | 120 | 12 |
Dr.Wilberforce Walubengo Wasike | 121 | 32 |
YVONNE NJOKI NJIRU | 122 | 0 |
Lewis Murimi | 123 | 0 |
Gichuru Mary Makena | 124 | 32 |
Maureen Jemuge Chebor | 125 | 0 |
Boru Ali Jatani | 126 | 0 |
Margaret Nyambura Kimani | 127 | 6 |
Muchira Julius Muthike | 128 | 0 |
Jonathan lodompui | 129 | 6 |
Peter Chiira Ruheni | 130 | 0 |
Mwandia Kiema | 131 | 0 |
Kevin Gitonga Wanjohi | 132 | 0 |
James Kimila | 133 | 0 |
Elias Murage Maara | 134 | 0 |
Macharia Njuguna samuel | 135 | 0 |
Choge James Kipruto | 136 | 8 |
John Wamunyu Mativo | 137 | 18 |
Chrispus Odhiambo Opudo | 138 | 0 |
Chris Orman | 139 | 0 |
Rosalyne Wanjiku Mwai | 140 | 0 |
Percila Okayo | 141 | 2 |
Osebe Samuel Osebe | 142 | 6 |
Charles Wachira Gathano | 143 | 0 |
James Njuguna Muthoni | 144 | 0 |
Ondola Samuel Otieno | 145 | 0 |
Mutubwa Hassan Mohamed | 146 | 4 |
Erastus Muthura Wamuyu | 147 | 6 |
Faith Nyambura Waweru | 148 | 0 |
Felistas Wangari Gitau | 149 | 14 |
Florence Mueni mbula | 150 | 4 |
Isiah Mulila | 151 | 0 |
Hamisi Jitta Mwaguni | 152 | 0 |
Mutema James Kanyua | 153 | 0 |
phoebe Kaghame | 154 | 0 |
Bianca Ndanu Nzioka | 155 | 0 |
Maiyo Joseph Sang | 156 | 4 |
Patrick Mwendwa Masila | 157 | 0 |
Shammah Kiteme Munyoki | 158 | 0 |
Dr.Onyango Lukes | 159 | 18 |
Joseph Kiplagat kosgey | 160 | 0 |
Samson K Mbaluka | 161 | 0 |
Wilfred Buyema | 162 | 4 |
Kabue Crispin Murimi | 163 | 6 |
Orumi Nelson Henry | 164 | 12 |
Inda Owili Partman | 165 | 0 |
George Okinyi Aresi | 166 | 0 |
Wanjiru nderitu | 167 | 0 |
Mbugua Kabiro Chrispine | 168 | 4 |
Sawe Koske | 169 | 0 |
Patricia Njeri Mbogo | 170 | 30 |
Eunice ireri | 171 | 8 |
Peris Kerich | 172 | 2 |
Diana Njihia | 173 | 6 |
Lukas Ndungu | 174 | 4 |
Konchola Edwin Omondi | 175 | 0 |
Tracey Shiundu | 176 | 0 |
Ravi Bala | 177 | 0 |
Haron A Sabuni | 178 | 18 |
Joseph Kiprono Kuto | 179 | 0 |
Slyvester juma Odhiambo | 180 | 24 |
Simon Gachie Munuhe | 181 | 0 |
Enock Warinda | 182 | 0 |
Benard Esaba | 183 | 0 |
Tonny Muriuki Bundi | 184 | 0 |
William Kiiru Murithi | 185 | 74 |
Joan Mundidi Vwuma | 186 | 0 |
Nicholas M. Muthama | 187 | 12 |
Lucy N.K.Njaramba | 188 | 0 |
Gabriel Muchangi Kiura | 189 | 0 |
Phylis Nafula Kisuya | 190 | 0 |
Dr.Otieno Evans Ochieng | 191 | 2 |
Godfrey Wabomba | 192 | 0 |
Claris Adoyo | 193 | 0 |
Kelvin Kalama Ngatata | 194 | 0 |
Elly Otieno Ondoi | 195 | 0 |
Barnabas Muli | 196 | 0 |
William kimaru sugut | 197 | 0 |
Paul Masibo | 198 | 0 |
Daniel Tembo Sanga | 199 | 0 |
Florence Mueni mbula | 200 | 0 |
Damaris Karimi Mwabu | 201 | 0 |
Dr.Lily Murei | 202 | 8 |
Diana Phanice M. Lukosi | 203 | 0 |
Job Miano Magondu | 204 | 78 |
George K.Kimani | 205 | 0 |
Judith Karigu Kiragu | 206 | 0 |
Delphine Mukhwana | 207 | 0 |
Stephen Kibe Wachuru | 208 | 0 |
Consolata N.Wakwabubi | 209 | 0 |
Job Hesbon W.Mwanga | 210 | 4 |
Menge Winnie Kemunto. | 211 | 0 |
Reuben Wambua Kikwatha | 212 | 0 |
Judith Maria Munyao | 213 | 36 |
Damaris Kamanthe Josiah | 214 | 0 |
Eng Okeyo Maurice Paul | 215 | 8 |
George Omollo Ongoma | 216 | 0 |
Metto Rael Chepkorir | 217 | 0 |
Prof.Mike Iravo | 218 | 0 |
Kenneth Kaimenyi Mbobua | 219 | 6 |
Tabuka Elizabeth Tundi | 220 | 6 |
Outa Michael OChieng | 221 | 8 |
Abdi Hafidh Aden | 222 | 0 |
Eng Alfred Miluge Gogi | 223 | 0 |
George Benard Oluoch | 224 | 14 |
Loise Kahiga Wanjiku | 225 | 10 |
Charles Gitau Wamukui | 226 | 6 |
Herny Kimani Kamande | 227 | 0 |
Job Rinus Njeru | 228 | 30 |
Janet A. Okoth | 229 | 10 |
Gibson Tott | 230 | 0 |
Mutonyi martin maina. | 231 | 0 |
Marvin Ronnie Awour | 232 | 0 |
Bulla Mumbo | 233 | 16 |
Redempta Mwende Mutinda | 234 | 4 |
Dr.Evans Kituzi Avedi | 235 | 16 |
Janet Chilumo Mbwana | 236 | 4 |
John Karamunya Limakamar | 237 | 16 |
Ali yarrow Kharey | 238 | 10 |
Victor Mwangi Maina | 239 | 0 |
Adan Isaak Hassan | 240 | 0 |
Dennis Mwenda Kabiti | 241 | 0 |
Peter Omogi Oduk | 242 | 0 |
Mercy Kendi Mberia | 243 | 0 |
James Mburu Ndungu | 244 | 0 |
Wilter Chepngeno | 245 | 0 |
Karuga Simon Rwamba | 246 | 8 |
Judy Wamaitha Mureithi | 247 | 0 |
Bethuel Mutai | 248 | 0 |
Abdi Ibrahim Mohamed | 249 | 0 |
Olad Ibrahim Farah | 250 | 0 |
Bonface Omondi Maloba | 251 | 0 |
Dr.James Mushori | 252 | 4 |
Joseph Wambugu Ndiritu | 253 | 0 |
Kennedy Kipkorir Kiororei | 254 | 0 |
Mary Wandia A. Wanjiru | 255 | 0 |
Okumu Praxides Nakhungu | 256 | 6 |
Dr.Vicent O.Nyagilo | 257 | 4 |
Joseph Ngari Ireri | 258 | 0 |
Grace Jepkemoi Kiplagat | 259 | 0 |
Judith Kerich | 260 | 0 |
Eng Peter Patu Gichohi | 261 | 0 |
Duncan Mwaniki Taiti | 262 | 0 |
Rexton Mutanda Saul | 263 | 0 |
Allan Gachoki Muruga | 264 | 0 |
Mabel Kagonya | 265 | 0 |
Evans Nyamweya Omwanza | 266 | 0 |
Samuel Kathuri Njeru | 267 | 0 |
Wycliff Onyango Abiero | 268 | 12 |
Cheleng'a Paul Kipkore | 269 | 0 |
James Ngure Kanyara | 270 | 0 |
Irene Wamaitha Kinyua | 271 | 0 |
Kaaria Stella Gakii | 272 | 0 |
Theodora Madara | 273 | 8 |
Ahmed Abdullahi Abdi | 274 | 10 |
John Muchuma | 275 | 0 |
Victor Adaka | 276 | 2 |
Calistus Luhombo | 277 | 0 |
Ontweka Zablon Zachariah | 278 | 8 |
Stephen Ngigi Mbugua | 279 | 6 |
David Njuguna mwangi | 280 | 10 |
Innovative overseas | PMOO1 | 0 |
IRCDC | PM002 | 0 |
Jayne Achieng Wasonga | 281 | 20 |
Abigael Nyawacha Ong'ino | 282 | 0 |
Raphael Omondi Abuto | 283 | 0 |
Dr. Ismael Okothi Oduor | 284 | 12 |
Rael Ngelechei | 285 | 0 |
Charles Nathan Oranga | 286 | 10 |
Abdi Omar | 287 | 4 |
Phebian Onyango Achieng | 288 | 18 |
Edith Muiruri | 289 | 0 |
Collins Amimo lumumbo | 290 | 0 |
Omollo Barrack Ochieng' | 291 | 10 |
Onyango W.A. William | 292 | 0 |
Gabriel Gathecha kamau | 293 | 0 |
Ruth Kendagor | 294 | 0 |
Abel Cheloti Simiyu | 295 | 0 |
Josephine Nduku Muli | 296 | 52 |
Samuel Kiragu Kimani | 297 | 0 |
Abdillahi Gira | 298 | 0 |
Moses Kiage | 299 | 0 |
Jocelyn Katunge Mangee | 300 | 0 |
Stephen O.Koro | 301 | 0 |
Rebecca Mbithe Mutua | 302 | 0 |
Kipkosgei Kandie | 303 | 0 |
Kennedy Mbogo | 304 | 0 |
Winne Njeri Muthui | 305 | 0 |
Ann Wambui Wambugu | 306 | 0 |
Joseph Musuya | 307 | 0 |
Sangori James Awino | 308 | 0 |
George Gopal Okello | 309 | 0 |
Rose Mwongera | 310 | 0 |
Sabina Musangi Muyanga | 311 | 20 |
Noah Isaka Otieno Onyango | 312 | 4 |
Simon Ngacha Njeri | 313 | 4 |
Moses Sitiri Wanami | 314 | 0 |
June Hossel | 315 | 0 |
Joseph Kingori Kanjeru | 316 | 0 |
Ann wambui Mwangi | 317 | 0 |
Edna Atieno Aoko | 318 | 20 |
Peter Mucira Karugumi | 319 | 0 |
Karemeri Nancy Wanjiku | 320 | 0 |
Shirley Ofuyo | 321 | 8 |
Joyce Nyakiringa Karinge | 322 | 16 |
Millicent Dorcus Oluteyo | 323 | 8 |
Stephen Midega Samba | 324 | 8 |
David Kitavi Makuba | 325 | 0 |
Paul Leringato | 326 | 0 |
Daniel Wamathai Gitonga | 327 | 0 |
John Gatimu | 328 | 0 |
Alima C Awori | 329 | 0 |
Peter Mutwiri Kirimi | 330 | 0 |
Elija Omollo Okeyo | 331 | 0 |
Paul Njogu Murage | 332 | 0 |
Dishon Akidiva Kamadi | 333 | 0 |
Fredrick Mayende Wanyonyi | 334 | 0 |
Robin Mwebi Okebiro | 335 | 0 |
George Odunga Obare | 336 | 0 |
Joseph Kimutai Boit | 337 | 0 |
Moses Makuba Chirande | 338 | 0 |
Henry Powell Ongoma | 339 | 0 |
Basket one consulting and advisory Ltd | PM003 | 38 |
Precise Project Mnagers | PM004 | 0 |
Eng Eric Ochieng Ngage | 340 | 0 |
Anita Mashaka Mcharo | 341 | 12 |
Jacquelyne J.Odak | 342 | 6 |
Stephen Otieno Onyango | 343 | 6 |
Benard Mukhwana Barasa | 344 | 6 |
Patrick Masaviro Butichi | 345 | 6 |
Hepta-Project Management Consultant | PM005 | |
Mwakio Abutar Robert | 346 | 0 |
Mohamed Mohamod Gurhan | 347 | 10 |
Stephen Kioko Musimba | 348 | 5 |
Guardley Jumba Gulavi | 349 | 0 |
Andrew Omondi Muga | 350 | 0 |
Matias Adasa Namai | 351 | 6 |
Purity Gichovi | 352 | 0 |
Caleb temba Ambakuse | 353 | 20 |
Remmy Righa mghanga | 354 | 6 |
Ivy Wambui Ndungi | 355 | 6 |
Job Musyoka Kavoya | 356 | 6 |
Boaz Okoth Akello | 357 | 14 |
Felistas Mwikali Patrick | 358 | 0 |
Wilberforce Mutai Kipngetich | 359 | 8 |
Enock K.Bett | 360 | 0 |
Dr.Raymond Kipyegon Kemboi | 361 | 10 |
Sebby OBILLO | 362 | 14 |
Eric Kiplangat Ngetich | 363 | 0 |
Erick Nyabaro Kinaro | 364 | 8 |
Ndambuki Shyrene Mutheu | 365 | 10 |
Chepkorir Rose | 366 | 6 |
Abdalla Abaa Abdulrahman | 367 | 8 |
Karen Ndunge Mwania | 368 | 12 |
Fahm G bekele | 369 | 12 |
Issa Mohamed Ismail | 370 | 4 |
Abrahm Elisha Osio | 371 | 0 |
Robert Kiprono Malel | 372 | 0 |
Fredrick Shule Mokora | 373 | 0 |
Collin Kipkoech Togom | 374 | 20 |
Christopher Mwanza Wesonga | 375 | 8 |
Meshack Brian Makokha | 376 | 0 |
Abraham Simiyu Wekesa | 377 | 0 |
Ndombi Cornel Likale | 378 | 8 |
Dicker Magara | 379 | 0 |
Moses O ongoro | 380 | 0 |
Joseph Omondi Wandera | 381 | 0 |
Roy Okoth Okello | 382 | 0 |
Nyankira Orina | 383 | 0 |
Susan maina | 384 | 0 |
Lamai Chelagat Christine | 385 | 6 |
Silas Okwera Masiga | 386 | 0 |
Bennie Ismael Nyerere Kutwa | 387 | 20 |
William Ntakuka Melau | 388 | 0 |
Peter Munyao Kimilu | 389 | 0 |
Leonard Andrew Opollo | 390 | 36 |
Patrick Mwangi Muriuki | 391 | 0 |
MOHAMED MUSTAFA ADAN | 392 | 0 |
Dr. Peter Kiprop Rutto | 393 | 0 |
Wellington Amukhale | 394 | 8 |
Rebecca Nyaruai Kiai | 395 | 0 |
Esther Muthoni Njenga | 396 | 20 |
Nancy Wambui Thuita | 397 | 38 |
Consolata Mwenesi | 398 | 0 |
Eliud Mwendia KIBUCHI | 399 | 0 |
Evans Kithinji Mbae | 400 | 0 |
Getrude Ndeto | 401 | 0 |
Wesley Kipngetich Rono | 402 | 0 |
JACK OMONDI ABONG | 403 | 0 |
DERRICK SIMIYU KHAMALI | 404 | 12 |
ABDI MOHAMMED DAIB | 405 | 16 |
Winfred Mutugi Esther Wangari | 406 | 10 |
Davies Kipngetich Rotich | 407 | 8 |
Dr. QS.Philip Muchungu | 408 | 4 |
Catherine Nguyo | 409 | 0 |
Timothy Wahome Mwangi | 410 | 0 |
Reuben Tingu Musundi Shitero | 411 | 4 |
Andria Satmon John Timayo | 412 | 4 |
MICHAEL KOSGEI | 413 | 0 |
Theophanus Momanyi | 414 | 4 |
HUSSEIN ABDI ALI | 415 | 12 |
Paul Odhiambo Were | 416 | 20 |
Eng Moses Mark Odhiambo | 417 | 8 |
Stephen Odhiambo Omengo | 418 | 4 |
Zakayo Lolpejalai | 419 | 6 |
PSRM Consultants | PM006 | 4 |
Tysons Limited | PM007 | 4 |
Caroline Njeri Ngarachu | 420 | 0 |
Judy Wanjiku Mwangi | 421 | 0 |
Karani Purity Kairuthi | 422 | 0 |
Samuel Muturia Muriungi | 423 | 8 |
Francis Musyoka Muambi | 424 | 6 |
Nelson Amugongo | 425 | 6 |
Komen Timothy Kipruto | 426 | 5 |
Kelvin Mutuma Ntoiti | 427 | 0 |
Nandi George Kadenge | 428 | 0 |
Kenneth Amwayi | 429 | 6 |
Joseph O.Otieno | 430 | 6 |
Philip Odinga Aluko | 431 | 0 |
Patrick Wambua Musembi | 432 | 4 |
Joseph Waweru Ndungu | 433 | 0 |
Robert Opaat Papa | 434 | 8 |
Celestine Mutheu Mutinda | 435 | 6 |
Yussuf Abdullahi Ali | 436 | 0 |
Joseph Njoroge Chege | 437 | 0 |
John Ngugi Njoroge | 438 | 0 |
Sixtus Odumbe Omare | 439 | 0 |
Mohamed Abdi Ali | 440 | 0 |
Jason Atunga Abuga | 441 | 0 |
Asha Harun Ramadhan | 442 | 38 |
Raymond Kombe Nzai | 443 | 8 |
Nicodemus Ondieki Kerongo | 444 | 14 |
Barnabas Oiga Ochuka | 445 | 14 |
Samuel Wang'ondu Nyamu | 446 | 20 |
Naomi Naguni Mruttu | 447 | 12 |
Dr.Mbiti Florence Mwende | 448 | 8 |
Ms. Welissa Mawia Mulei | 449 | 8 |
Daniel Munyoki Mutua | 450 | 6 |
Dinah Mwende Njoka | 451 | 4 |
Maurine Wambui Mugane | 452 | 6 |
African Universal Consulting | PM008 | 0 |
Solomon M.Namisi | 453 | 14 |
David Maeri Onderi | 454 | 0 |
Margaret Ngina Njoroge | 455 | 0 |
Dennis Namisi Khwatenge | 456 | 10 |
Aaron Muriithi Mungiria | 457 | 0 |
Eliud Juma Muse Wekesa | 458 | 16 |
Dennis Rioba Ocharo | 459 | 8 |
Jerusha Achieng Onyango | 460 | 12 |
Ali Dubow Abdi | 461 | 22 |
Tony Gitonga | 462 | 0 |
Kiprotich Samuel Kosgei | 463 | 0 |
James Mutuku Nzeki | 464 | 10 |
Abdikadir Abdullahi | 465 | 0 |
Richard Nyakundi Rori | 466 | 10 |
Ose Symon Peter Okoth | 467 | 8 |
QUESTWORKS LIMITED | PM009 | 18 |
Ahmed Abdikadir Ali | 468 | 16 |
Esther Musavi Odundo | 469 | 26 |
Naomi Chiku Manasseh | 470 | 0 |
Kombo Elijah Ogaro | 471 | 12 |
Abdiwahab Mohamed Hussein | 472 | 14 |
Joshua Mulei Kimweli | 473 | 10 |
Faith Muthoni Kibe | 474 | 0 |
Margaret Mutethya Munuve | 475 | 0 |
Wambaya Kiveu Edward | 476 | 0 |
Charles Mwangi Nganga | 477 | 8 |
Immaculate Michael | 478 | 0 |
Petronillah Nyambura Muchiri | 479 | 0 |
Manasseh Sumbi Nthuku | 480 | 0 |
Livingstone Njenga Mwaura | 481 | 10 |
Grace Nellie Tete Odhach | 482 | 12 |
Johnstone Muchiri Mwangi | 483 | 0 |
James Nyaga Mwaniki | 484 | 20 |
Kevin Machira Kirigwi | 485 | 0 |
Mukanya Collins Mudogo | 486 | 8 |
Michael Maithya Munywoki | 487 | 0 |
Obadiah Burugu Nganga | 488 | 0 |
PETER LTISIANOI LEITEMU | 489 | 14 |
Robinson Maina Macharia | 490 | 12 |
Clive Okumu Ouma Mwallo | 491 | 10 |
Peterson Munene Njagi | 492 | 0 |
Naomi Wangui Mwangi | 493 | 26 |
Ephantus Mugendi Njeru | 494 | 8 |
Daniel Muigai Mwaura | 495 | 0 |
Edward N.Omollo | 496 | 0 |
Mohamed Tamam Daib | 497 | 16 |
Evans Okiring Ataro | 498 | 0 |
Francis Chiluyi Shirandula | 499 | 14 |
Nelson Makokha Mayeku | 500 | 14 |
Samuel Kalume | 501 | 0 |
Joseph Muema Munyao | 502 | 14 |
Brenda Gunyanyi Safara | 503 | 12 |
Calvin Nyamwembe Nyambweke | 504 | 38 |
Ann Andisa | 505 | 0 |
Lydia Makena Kiriinya | 506 | 12 |
Robert Davis Ochieng | 507 | 10 |
John Francis Otieno | 508 | 12 |
Becky Nyanchama Onyancha | 509 | 12 |
Sara Sharon Aluoch Ayiecho | 510 | 12 |
Patricia Mwikali Namasaka | 511 | 511 |
James Mulu | 512 | 12 |
Fred Dickens Omambia | 513 | 14 |
Fredrick Ochieng Ongoro | 514 | 14 |
Noah Wanjala Shikuku | 515 | 8 |
Benjamin Mang'atu Musyoki | 516 | 16 |
Waswa Gammaliel Simiyu | 517 | 14 |
Abdi Adan Hagarsu | 518 | 6 |
Benjamin Kiundu Ndani | 519 | 14 |
James Galgallo Jarso | 520 | 10 |
Dennis Kirui | 521 | 12 |
Joseph Wadeyua | 522 | 26 |
Ezekiel Ojienda Onyango | 523 | 8 |
Barnabas Nichelson Odeny | 524 | 0 |
Abdikadir Mohamed Abdi | 525 | 14 |
Timothy Mukaria Kiruki | 526 | 14 |
Dr. Remmy Nalianya Simiyu | 527 | 4 |
Laura Atamba Kwasira | 528 | 16 |
Beryl Auma Onditi | 529 | 14 |
David Gor Orage | 530 | 10 |
Kennedy Kibuchi Kimaru | 531 | 8 |
Reuben Ojiambo Wanyama | 532 | 8 |
John Chris Thairu | 533 | 4 |
Naomi N. Nkonge | 534 | 10 |
Mohamed Hassan Hussein | 535 | 14 |
Daniel Owour Onyango | 536 | 14 |
Omwono Jemimah Okenyuri | 537 | 12 |
Rosabel Wanjiku Githinji | 538 | 8 |
Francis Ngumba Mwangi | 539 | 12 |
CHARLES KIPKOECH KAPKIAI | 540 | 28 |
Eunice Wambui Mwangi | 541 | 24 |
Omar Rashid Sadara | 542 | 10 |
Carolyne Achieng Omanga | 543 | 20 |
Joy Kendi Muthuri | 544 | 8 |
Mercy Makena Kiraithe | 545 | 10 |
Bernice Gathigia Njoroge | 546 | 6 |
Silas Kiplagat Kipkoros | 547 | 6 |
Job Akuno | 548 | 6 |
Susan Syombua Sili | 549 | 4 |
Collince Omondi Onyango | 550 | 8 |
Fredrick Obando Aloo | 551 | 8 |
Esther Naliaka Tolometi | 552 | 8 |
Jairus Ouma | 553 | 8 |
Emma Wanjiru Kori | 554 | 4 |
Janet Nanjala Barasa | 555 | 4 |
Wesley Oando Abuga | 556 | 8 |
Esther K.M.Rimberia | 557 | 26 |
Ann Wangui Muriithi | 558 | 10 |
Michael Otieno Obop | 559 | 14 |
Resly Makena Mutua | 560 | 4 |
Zuhura Mzee | 561 | 8 |
Eric Etyang Opakasi | 562 | 10 |
Linner Chepkurui | 563 | 8 |
Fridah Muthoni Miano | 564 | 18 |
Annita Ngugi Kiara | 566 | 12 |
Jackline Auma Orwa | 567 | 14 |
Imelda Namayi Sembe | 568 | 6 |
Mirriam Mugure Mwangi | 569 | 8 |
Charles Otieno Omollo | 570 | 12 |
Pamela Akinyi Oyieyo | 571 | 8 |
Erick Oduor Oweya | 572 | 4 |
Victoria Christina Agnes | 573 | 0 |
Caroline Wambui Muiruri | 574 | 4 |
Brendah Atieno ochieng | 575 | 12 |
Robert Odiwour Migai | 576 | 7 |
David Mwangi Kamau | 577 | 15 |
George Nyakoyo Onyango | 578 | 14 |
Anaye Okumu Naftali | 579 | 0 |
Redempta Kavindu | 580 | 0 |
James Barmasai | 581 | 0 |
Halima Abdulla | 582 | 19 |
Patrick Odhiambo Bala | 583 | 8 |
Benson shichikha Likhotio | 584 | 6 |
Lilian Boyani RiGORO | 585 | 20 |
Noah kibet Limoh | 586 | 5 |
Anas Ali Dahir | 587 | 8 |
Dalmas Ekilejo Onjole | 588 | 6 |
Marion Muruka Gularire | 589 | 6 |
Johnny Kabiru Njihia | 590 | 6 |
David Nyanje Mutile | 591 | 8 |
Mwang'mbe Bartholomew Baya | 592 | 10 |
Shem Omondi Ochelle | 593 | 12 |
Kelvin Mwendwa Kimanthi | 594 | 9 |
Beatrice Wekhe Misorimaligayo | 595 | 14 |
Julia Mugure Ndungu' | 596 | 4 |
Grace Wanjiru Mwangi | 597 | 20 |
Philip Karanja Munyua | 598 | 8 |
Beth Wanjiku Koigi | 599 | 8 |
Simon Muriungi Karuti | 600 | 6 |
Stella Wawuda Tayo | 601 | 14 |
Patrick Mutie | 602 | 20 |
Brian Mwaremba Kidai Herman | 603 | 22 |
Anthony Kipngetich | 604 | 24 |
Justus Mutavi Mutiso | 605 | 26 |
Tom Wasike Young | 606 | 8 |
Christine Mwangolo Nadzua | 607 | 20 |
Jacqueline Achieng Kiboye | 608 | 8 |
Macharia Warothe | 609 | 8 |
Dennis Muli Nganu | 610 | 10 |
Abraham Kabui Kahuthia | 611 | 10 |
Otto kosholo Marevu | 612 | 0 |
Maria Cheruto Birgen | 613 | 8 |
Trizah mbali | 614 | 12 |
David Wekesa Kimungui | 615 | 12 |
Brian Deche Mwachiro | 616 | 4 |
Gabriel Ngui Musyimi | 617 | 2 |
Esther Mutheu Musau | 618 | 8 |
Dr. Josiah Obiria Obare | 619 | 4 |
Augastine Mulinge Musango | 620 | 10 |
621 | ||
Solomon Maswili David | 622 | 8 |
Joram Onyango Ooro | 623 | 6 |
Joab Ooko | 624 | 8 |
Dr.Amolo Elvis Juma Amolo | 625 | 16 |
Mary Nesta Fedha | 626 | 4 |
Joel Kilonzo | 627 | 6 |
Nancy Wanjiku Kariuki | 628 | 26 |
Norah Mutio Muteti | 629 | 10 |
Abigail Mwende Mbevi | 630 | 6 |
