List of Kenya Association of Project Managers Active Members as of 30th June 2022

NAME | MEMBERSHIP NO. | CPD POINT |
---|---|---|
Ali Dubow Abdi | 461 | 34 |
Erick Oduor Oweya | 572 | 33 |
Nicodemus Ondieki Kerongo | 444 | 32 |
Abdi Mohammed Daib | 405 | 24 |
Esther Musavi Odundo | 469 | 22 |
Calvin Nyamwembe Nyambweke | 504 | 22 |
Sabina Musangi Muyanga | 311 | 22 |
Josephine Nduku Muli | 296 | 21 |
Judith Maria Munyao | 213 | 19 |
Samuel Wangondu Nyamu | 446 | 19 |
Esther K.M.Rimberia | 557 | 18 |
Haron A. Sabuni | 178 | 18 |
Norah Mutio Muteti | 629 | 18 |
Leonard Andrew Opollo | 390 | 17 |
Dennis Namisi Khwatenge | 456 | 17 |
Eunice Wambui Mwangi | 541 | 17 |
James Nyaga Mwaniki | 484 | 17 |
Joseph Wadeyua | 522 | 16 |
Quest works Limited | PM009 | 16 |
Anne Nyawira Ngugi | 9 | 16 |
Ahmed Abdikadir Ali | 468 | 16 |
Phenny Pendo Silas | 632 | 16 |
Caroline A. Opondo | 633 | 16 |
Phebian Achieng | 288 | 16 |
Anne Nyawira Ngugi | 9 | 15 |
Patricia Njeri Mbogo | 179 | 14 |
Naomi Wangui Mwangi | 493 | 14 |
Mohamed Tamam Daib | 497 | 12 |
Nancy Wambui Thuita | 397 | 12 |
Mohamed Hassan Hussein | 535 | 12 |
Eliud Juma Muse Wekesa | 458 | 12 |
Prof Christopher Mwangi Gakuu | 45 | 10 |
Prof Raphael Nyonje | 51 | 10 |
Dr.Wilberforce Walubengo Wasike | 121 | 10 |
Eng. John Wamunyu Mativo | 137 | 10 |
William Kiiru Muriithi | 185 | 10 |
Caleb Temba Ambakuse | 353 | 10 |
Gichuru Mary Makena | 124 | 10 |
Job Miano Magondu | 204 | 10 |
Collins Kipkoech Togom | 374 | 10 |
Consolata N.Wakwabubi | 209 | 10 |
Jayne Achieng Wasonga | 281 | 10 |
Esther Naliaka Tolometi | 553 | 10 |
Dr. Michael Musyoka | 30 | 10 |
Dr.Evans Kituzi Avedi | 235 | 9 |
Hussein Abdi Ali | 415 | 9 |
Raymond Kombe Nzai | 443 | 9 |
Waswa Gammaliel Simiyu | 517 | 9 |
Dr.Muronga Kadurenge Benard | 85 | 9 |
Roy Okoth Okello | 382 | 9 |
Waswa Gammaliel Simiyu | 517 | 9 |
Dr.Onyango Lukes | 159 | 8 |
Benjamin Mang'atu Musyoki | 516 | 8 |
Robert Opaat Papa | 434 | 8 |
Kiprotich Samuel Kosgei | 463 | 8 |
Naomi N. Nkonge | 534 | 8 |
Anas Ali Dahir | 587 | 8 |
Jerusha Achieng Onyango | 460 | 7 |
John Karamunya Limakamar | 237 | 7 |
Ahmed Abdikadir Ali | 468 | 7 |
Asha Ramadhan | 442 | 7 |
Dr.Otieno Evans Ochieng(PhD) | 191 | 7 |
Asha Harun Ramadhan | 442 | 7 |
Solomon M. Namisi | 453 | 6 |
Boaz Okoth Akello | 357 | 6 |
Livingstone Njenga Mwaura | 481 | 6 |
Janet A. Okoth | 229 | 6 |
Joseph Waweru Ndungu | 433 | 6 |
Wambaya Kiveu Edward | 476 | 6 |
Erick Nyabaro Kinaro | 364 | 6 |
Robert Odiwour Migai | 576 | 6 |
Job Rinus Njeru | 228 | 6 |
Janet A.Okoth | 229 | 6 |
Esther Muthoni Njenga | 396 | 5 |
Francis Chiluyi Shirandula | 499 | 5 |
Joseph Wambugu Ndiritu | 253 | 5 |
Barrack Omollo Ochieng" | 291 | 5 |
Moses Chirande | 338 | 5 |
George Benard Oluoch | 224 | 5 |
Ose Symon Peter Okoth | 467 | 5 |
Abel Cheloti Simiyu | 295 | 4 |
Lydia Makena Kiriinya | 506 | 4 |
Fahm G bekele | 369 | 4 |
Wycliff Onyango Abiero | 268 | 4 |
Fredrick Ochieng Ongoro | 514 | 4 |
Benjamin Kiundu Ndani | 519 | 4 |
Dennis Kirui | 521 | 4 |
Reuben Ojiambo Wanyama | 532 | 4 |
Omar Rashid Sadara | 542 | 4 |
Carolyne Achieng Omanga | 543 | 4 |
Waga David Ochieng | 120 | 4 |
Job Akuno | 548 | 4 |
Fredrick Obondo Aloo | 551 | 4 |
Dicker Magara | 379 | 4 |
Johnstone Muchiri Mwangi | 483 | 4 |
Job Rinus Njeru | 228 | 4 |
George Nyakoyo Onyango | 578 | 4 |
Noah kibet Limoh | 586 | 4 |
Fahm G bekele | 369 | 4 |
Sebby Obillo Oranga | 362 | 3 |
Robert Davis Ochieng | 507 | 3 |
Becky Nyanchama Onyancha | 509 | 3 |
Timothy Mukaria Kiruki | 525 | 3 |
George Omollo Ongoma | 216 | 3 |
Kennedy Kibuchi Kimaru | 531 | 3 |
Ann wambui Mwangi | 317 | 3 |
John Chris Thairu | 533 | 3 |
Francis Ngumba Mwangi | 539 | 3 |
Charles Kipkoech Kapkiai | 540 | 3 |
Fahm G bekele | 369 | 3 |
Linus L Murithi | 41 | 3 |
Erick Muema Mutua | 565 | 3 |
Joy Kendi Muthuri | 544 | 3 |
Silas Kiplagat Kipkoros | 547 | 3 |
Diana Njihia | 173 | 3 |
Collince Omondi Onyango | 550 | 3 |
Jairus Ouma | 552 | 3 |
Esther Wanjiru Kori | 554 | 3 |
Rose Mwongera | 310 | 3 |
Linner Chepkurui | 563 | 3 |
Fridah Muthoni Miano | 564 | 3 |
Robinson Maina Macharia | 490 | 3 |
Clive Okumu Ouma Mwallo | 491 | 3 |
Petronilla Nyambura Muchiri | 479 | 3 |
Jackline Auma Orwa | 567 | 3 |
Caroline Wambui Muiruri | 574 | 3 |
Dr. Ing. Okeyo Maurce Paul | 215 | 3 |
David Mwangi Kamau | 577 | 3 |
Patrick Odhiambo Bala | 583 | 3 |
Benson shichikha Likhotio | 584 | 3 |
Dr. Erastus Otieno Orwa | 66 | 3 |
Johnny Kabiru Njihia | 590 | 3 |
David Nyanje Mutile | 591 | 3 |
Kenneth Amwayi | 429 | 3 |
Philip Karanja Munyua | 598 | 3 |
Beth Wanjiku Koigi | 599 | 3 |
Simon Muriungi Karuti | 600 | 3 |
Brenda Gunyanyi Safara | 503 | 2 |
Ezekiel Ojienda Onyango | 523 | 2 |
Barnabas Nichelson Odeny | 524 | 2 |
Abdikadir Mohamed Abdi | 526 | 2 |
Kabue Crispin Murimi | 163 | 2 |
Evans Nyamweya Omwanza | 266 | 2 |
Daniel Owour Onyango | 536 | 2 |
Mercy Makena Kiraithe | 545 | 2 |
Bernice Gathigia Njoroge | 546 | 2 |
Janet Nanjala Barasa | 555 | 2 |
Wesley Oando Abuga | 556 | 2 |
Ann Wangui Muriithi | 558 | 2 |
Michael Otieno Obop | 559 | 2 |
Resly Makena Mutua | 560 | 2 |
Eric Etyang Opakasi | 562 | 2 |
Annita Ngugi Kiara | 566 | 2 |
Imelda Namayi Sembe | 568 | 2 |
Charles Otieno Omollo | 570 | 2 |
Pamela Akinyi Oyieyo | 571 | 2 |
Brendah Atieno Achieng | 575 | 2 |
Eunice Ireri | 171 | 2 |
Redempta Kavindu | 580 | 2 |
Edna Atieno Aoko | 318 | 2 |
Lilian Boyani Rigoro | 585 | 2 |
Dr. Ismael Okothi Oduor | 284 | 2 |
Mohamed Mohamod Gurhan | 347 | 2 |
Mwang'ombe Bartholomew Baya | 592 | 2 |
Shem Omondi Ochelle | 593 | 2 |
Kelvin Mwendwa Kimanthi | 594 | 2 |
Beatrice Wekhe Misori Maligayo | 595 | 2 |
Julia Mugure Ndungu' | 596 | 2 |
Grace Wanjiru Mwangi | 597 | 2 |
Stella Wawuda Tayo | 601 | 2 |
Patrick Mutie | 602 | 2 |
Brian Mwaremba Kidai Herman | 603 | 2 |
Anthony Kipngetich | 604 | 2 |
Justus Mutavi Mutiso | 605 | 2 |
Kelvin Machira Kirigwi | 485 | 2 |
Jacqueline Achieng Kiboye | 608 | 2 |
Macharia Warothe | 609 | 2 |
Dennis Muli Nganu | 610 | 2 |
Abraham Kabui Kahuthia | 611 | 2 |
Otto kosholo Marevu | 612 | 2 |
David Wekesa Kimungui | 615 | 2 |
Lamai Chelangat Christine | 385 | 2 |
Brian Deche Mwachiro | 616 | 2 |
Gabriel Ngui Musyimi | 617 | 2 |
Esther Mutheu Musau | 618 | 2 |
Dr. Josiah Obare | 619 | 2 |
Solom Maswili David | 622 | 2 |
Joram Onyango Ooro | 623 | 2 |
Joab Ooko | 624 | 2 |
Dr.Amolo Elvis Juma Amolo | 625 | 2 |
Dinah Mwende Njoka | 451 | 2 |
Grace Nellie Tete Odhach | 482 | 2 |
Mary Nesta Fedha | 626 | 2 |
Nancy Kariuki | 628 | 2 |
Abigail Mwende Mbevi | 630 | 2 |
Joyce Nyakiringa Karinge | 322 | 2 |
Dr.Otieno Evans Ochieng | 191 | 2 |
Susan Syombua Sili | 549 | 1 |
Mirriam Mugure Mwangi | 569 | 1 |
Naftali Anaye Okumu | 579 | 1 |
Christine Mwangolo Nadzua | 607 | 1 |
Dalmas Ekilejo Onjole | 588 | 0 |
Mwanzi Joel Kilonzo. | 627 | 0 |
Eric Simiyu Otido | 635 | 0 |
Alex Kitaka Ngala. | 634 | 0 |
James Galgallo Jarso | 520 | 0 |
Dr. Remmy Nalianya Simiyu | 527 | 0 |
Omwono Jemimah Okenyuri | 537 | 0 |
Rosabel Wanjiku Githinji | 538 | 0 |
Zuhura Mzee | 561 | 0 |
Victoria Christina Agnes | 573 | 0 |
James Barmasai | 581 | 0 |
Adan Isaak Hassan | 240 | 0 |
Halima Abdulla | 582 | 0 |
Marion Muruka Gularire | 589 | 0 |
Andria Satmon John Timayo | 412 | 0 |
Stephen Odhiambo Omengo | 418 | 0 |
Stephen Midega Samba | 324 | 0 |
Dr.Vicent Nyagilo | 257 | 0 |
Rebecca Mbithe Mutua | 302 | 0 |
Dr.Raymond Kipyegon Kemboi | 361 | 0 |
Dr. Peter Kiprop Rutto | 393 | 0 |
Dr.Liley Mulei | 202 | 0 |
Winfred Mutugi Esther Wangari | 406 | 0 |
Dennis Rioba Ocharo | 459 | 0 |
Susan Mochache | 100 | 0 |
Wilfred Buyema | 162 | 0 |
Dr. Angeline Mulwa | 48 | 0 |
Mbugua Kabiro Chrispine | 163 | 0 |
Stephen O.Koro | 301 | 0 |
Abdi Omar | 287 | 0 |
Chepkorir Rose | 366 | 0 |
Dr.Stephen Okello Lucas | 7 | 0 |
Richard Nyakundi Rori | 466 | 0 |
Bennie Ismael Nyerere Kutwa | 387 | 0 |
Tom Wasike Young | 606 | 0 |
Maria Cheruto Birgen | 613 | 0 |
Trioza Mbali Mutisya | 614 | 0 |
Ndombi Cornel Likale | 378 | 0 |
Augastine Mulinge Musango | 620 | 0 |
Karen Ndunge Mwania | 368 | 0 |
Christine Wanjala Mwang'mbe | 631 | 0 |
Want to Join or Renew/Reactivate your Membership?
join as a new member
renew/reactivate mebership
Application Fee: Individual member: KES 1,000 Corporate Organization: KES 20,000
Renewal Fee: Individual member: KES 5,000 Corporate Organization: KES 30,000